Dividend Record Dates - September 2024

Dividend Record Dates - September 2024

# Company Dividend Record Date
1 Steel Str Wheel Final- ₹1.00 23-09-2024
2 Talbros Eng Final- ₹2.50 23-09-2024
3 Pokarna Final- ₹0.60 23-09-2024
4 Rail Vikas Final- ₹2.11 23-09-2024
5 Vikram Thermo Final- ₹0.75 23-09-2024
6 Caplin Point Labs Final- ₹2.50 23-09-2024
7 SMS Pharma Final- ₹0.40 23-09-2024
8 SMS Lifescience Final- ₹1.50 23-09-2024
9 Intense Tech Final- ₹1.00 23-09-2024
10 KMS Medisurgi Final- ₹0.05 23-09-2024
11 Gujarat Apollo Final- ₹2.00 23-09-2024
12 Emerald Finance Final- ₹0.10 23-09-2024
13 SBC Exports Final- ₹0.05 23-09-2024
14 AVG Logistics Final- ₹1.20 23-09-2024
15 Rico Auto Final- ₹0.60 20-09-2024
16 Jay Ushin Final- ₹3.00 20-09-2024
17 Coastal Corp Final- ₹1.20 20-09-2024
18 HMA Agro Final- ₹0.30 20-09-2024
19 Vishwaraj Sugar Final- ₹0.20 20-09-2024
20 Deccan Cements Final- ₹3.00 20-09-2024
21 Ahluwalia Final- ₹0.50 20-09-2024
22 Suraj Estate Final- ₹1.00 20-09-2024
23 Grauer and Weil Final- ₹0.50 20-09-2024
24 Kanchi Karp Final ₹1.00 20-09-2024
25 TGV Sraac Final- ₹1.00 20-09-2024
26 NFL Final- ₹0.27 20-09-2024
27 DDEVPLASTIK Final- ₹1.00 20-09-2024
28 Shree Pushkar Final- ₹1.50 20-09-2024
29 Pee Cee Cosma Final- ₹3.00 20-09-2024
30 Pee Cee Cosma (Special) Special- ₹2.00 20-09-2024
31 Rajkamal Synthetics Final- ₹1.00 20-09-2024

© 2024 Dividend Records. All Rights Reserved.